Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
Company | អ៊ីស្ត លែន អេន & ហូម ឯ.ក |
---|---|
Contract ID | LC012200048 |
Sale Team | CM Sale |
Sale Person | CMD L3 |
Loan Purpose | - |
Sale Representative | Suy Sopheak |
Project Code | ESP-KP |
Unit Code | KP-1810 (1-Bedroom) |
Submitted On | 14-Jan-2022 |
Approved On | 14-Jan-2022 |
Disbursed On | 17-Jan-2022 |
Disburse Note | New Sale |
Settled On | 19-Dec-2024 |
Contract Date | 17-Jan-2022 |
Contract Deadline | 17-Jul-2024 |
Unit Price | 51,775.00 |
---|---|
Discount (Promotion) | 3000.00 |
Discount (Other) | 0.00 |
Remark (Discount) | - |
Price After Discount | 48775.00 |
Payment Option | Option 1 |
Discount %(Payment Option) | 0.00 |
Discount $(Payment Option) | 0.00 |
Total Discount | 3,000.00 |
Clearance Amount | 0.00 |
Clearance Remark | |
Final Price | 48,775.00 |
Repayment Type | Annuity / Amortization |
Loan Type | Public Housing Loan |
Down Payment | 0 |
---|---|
Down Payment Duration | - |
Down Payment | 0 |
Loan Amount | 48,775.00 |
Tenure | 36 M |
Interest Rate ( P.M ) | 0.00% (P.M), 0.00% (P.A) |
Penalty Rate | 5$ (for over 7 days) |
Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
Currency | USD |
Outstanding Balance | 0.00 USD |
Down Payment Balance | 0.00 USD |
Drawdown Acccount |
5.00 USD
|
Customer Name : | SOK OUDOM |
---|---|
Khmer Name : | សុខ ឧត្តម |
Gender : | M |
Nationality : | KHM |
Date of Birth : | 05-Sep-1993 |
---|---|
Phone Number : | 0962085770 |
Address : | ,សំពរ័,តាអុង,ចំការលើ,កំពង់ចាម,កម្ពុជា |
House No : | N/A |
Street No : | N/A |
Card Number : | 062193489 |
---|---|
Card Issued Date : | 13-Dec-2017 |
Card Issued By : | KHM |
Card Expired Date : | 12-Dec-2027 |
Audit
Action | By | Date | Status |
---|---|---|---|
Inputter | Heang Rany | 2022-01-14 17:48:06 | Unauthorized |
Authorizer | Saing Piseth | 2022-01-14 17:59:29 | Authorized |