Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
Company | ប៊ីអេស លែន & ហូម ខូ អិលធីឌី |
---|---|
Contract ID | LC022200067 |
Sale Team | DR Sale |
Sale Person | DR |
Loan Purpose | - |
Sale Representative | Suy Sopheak |
Project Code | BCC2 |
Unit Code | FF-49 (FLAT) |
Submitted On | 20-Jan-2022 |
Approved On | 20-Jan-2022 |
Disbursed On | 20-Jan-2022 |
Disburse Note | - |
Settled On | - |
Contract Date | 20-Jan-2022 |
Contract Deadline | 20-Jan-2024 |
Unit Price | 78,500.00 |
---|---|
Discount (Promotion) | 3000.00 |
Discount (Other) | 0.00 |
Remark (Discount) | - |
Price After Discount | 75500.00 |
Payment Option | Other |
Discount %(Payment Option) | 0.00 |
Discount $(Payment Option) | 0.00 |
Total Discount | 3,000.00 |
Clearance Amount | 0.00 |
Clearance Remark | |
Final Price | 75,500.00 |
Repayment Type | Annuity / Amortization |
Loan Type | Public Housing Loan |
Down Payment | 7,550.00 |
---|---|
Down Payment Duration | 2 |
Down Payment | 7550 |
Loan Amount | 67,950.00 |
Tenure | 240 M |
Interest Rate ( P.M ) | 1.00% (P.M), 12.00% (P.A) |
Penalty Rate | 5$ (for over 7 days) |
Pay-Off Rate | 0%(From 0 to 0 months) 0%(From 0 to 0months) |
Currency | USD |
Outstanding Balance | 65,382.00 USD |
Down Payment Balance | 0.00 USD |
Drawdown Acccount |
0.00 USD
|
Customer Name : | SAMBO RETHYSAK |
---|---|
Khmer Name : | សំបូរ រិទ្ធិស័ក្តិ |
Gender : | M |
Nationality : | KHM |
Date of Birth : | 02-Nov-2000 |
---|---|
Phone Number : | 095275350 |
Address : | ,ទួលគោក,ស្វាយក្រវ៉ាន់,ច្បារមន,កំពង់ស្ពឺ,កម្ពុជា |
House No : | N/A |
Street No : | N/A |
Card Number : | 031062321 |
---|---|
Card Issued Date : | 13-May-2020 |
Card Issued By : | KHM |
Card Expired Date : | 12-May-2030 |
Audit
Action | By | Date | Status |
---|---|---|---|
Inputter | Kry Thidaphalkun | 2022-01-20 09:16:43 | Unauthorized |
Authorizer | Saing Piseth | 2022-01-20 12:01:53 | Authorized |