Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
| Company | អ៊ីស្ត លែន អេន ហូម ឯ.ក |
|---|---|
| Contract ID | LC012300207 |
| Sale Team | BP Sale |
| Sale Person | BP |
| Loan Purpose | - |
| Sale Representative | Suy Sopheak |
| Project Code | ESC |
| Unit Code | S4-40 (Flat-S4) |
| Submitted On | 13-Mar-2023 |
| Approved On | 01-May-2023 |
| Disbursed On | 04-Mar-2019 |
| Disburse Note | - |
| Settled On | - |
| Contract Date | 04-Mar-2019 |
| Contract Deadline | 04-Mar-2021 |
| Unit Price | 50,999.00 |
|---|---|
| Discount (Promotion) | 2020.00 |
| Discount (Other) | 4980.00 |
| Remark (Discount) | Change unit from SG-97LA |
| Price After Discount | 43999.00 |
| Payment Option | Other |
| Discount %(Payment Option) | 0.00 |
| Discount $(Payment Option) | 0.00 |
| Total Discount | 7,000.00 |
| Clearance Amount | 5,399.55 |
| Clearance Remark | Principle amount old unit |
| Final Price | 38,599.45 |
| Repayment Type | Annuity / Amortization |
| Loan Type | Public Housing Loan |
| Down Payment | 0 |
|---|---|
| Down Payment Duration | - |
| Down Payment | 0 |
| Loan Amount | 38,599.45 |
| Tenure | 55 M |
| Interest Rate ( P.M ) | 1.00% (P.M), 12.00% (P.A) |
| Penalty Rate | 5$ (for over 7 days) |
| Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
| Currency | USD |
| Outstanding Balance | 0.00 USD |
| Down Payment Balance | 0.00 USD |
| Drawdown Acccount |
0.00 USD
|
| Customer Name : | KIM LERM |
|---|---|
| Khmer Name : | គឹម ឡឺម |
| Gender : | F |
| Nationality : | KHM |
| Date of Birth : | 03-Mar-1988 |
|---|---|
| Phone Number : | 016940447 / 077940447 |
| Address : | ,ដើមថ្កូវ,កោះរ៉ុង,ព្រះសីហនុ,ព្រះសីហនុ,កម្ពុជា |
| House No : | N/A |
| Street No : | N/A |
| Card Number : | 130188133 |
|---|---|
| Card Issued Date : | 22-Dec-2015 |
| Card Issued By : | KHM |
| Card Expired Date : | 21-Dec-2025 |
Audit
| Action | By | Date | Status |
|---|---|---|---|
| Inputter | Hor Sengchheang | 2023-03-13 10:31:37 | Unauthorized |
| Authorizer | Sokleak | 2023-05-01 10:16:20 | Authorized |