Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
| Company | អ៊ីស្ត លែន អេន ហូម ឯ.ក |
|---|---|
| Contract ID | LC012400191 |
| Sale Team | CM Sale |
| Sale Person | CMD L3 |
| Loan Purpose | - |
| Sale Representative | Suy Sopheak |
| Project Code | EKC |
| Unit Code | KSF1R03089 (KSF1) |
| Submitted On | 23-Aug-2024 |
| Approved On | 18-Sep-2024 |
| Disbursed On | 07-Oct-2024 |
| Disburse Note | - |
| Settled On | - |
| Contract Date | 07-Oct-2024 |
| Contract Deadline | 07-Oct-2026 |
| Unit Price | 44,999.00 |
|---|---|
| Discount (Promotion) | 2000.00 |
| Discount (Other) | 0.00 |
| Remark (Discount) | - |
| Price After Discount | 42999.00 |
| Payment Option | Payment Option 3 (20-Years) |
| Discount %(Payment Option) | 0.00 |
| Discount $(Payment Option) | 0.00 |
| Total Discount | 2,000.00 |
| Clearance Amount | 0.00 |
| Clearance Remark | |
| Final Price | 42,999.00 |
| Repayment Type | Annuity / Amortization |
| Loan Type | Public Housing Loan |
| Down Payment | 0 |
|---|---|
| Down Payment Duration | - |
| Down Payment | 0 |
| Loan Amount | 42,999.00 |
| Tenure | 240 M |
| Interest Rate ( P.M ) | 1.00% (P.M), 12.00% (P.A) |
| Penalty Rate | 5$ (for over 7 days) |
| Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
| Currency | USD |
| Outstanding Balance | 0.00 USD |
| Down Payment Balance | 0.00 USD |
| Drawdown Acccount |
0.00 USD
|
| Customer Name : | CHEM CHOMREUN |
|---|---|
| Khmer Name : | ជឹម ចំរើន |
| Gender : | M |
| Nationality : | KHM |
| Date of Birth : | 06-Sep-1995 |
|---|---|
| Phone Number : | 0717022446 |
| Address : | 621,កោះប្រាក់,ភូមិធំ,កៀនស្វាយ,កណ្ដាល,កម្ពុជា |
| House No : | 621 |
| Street No : | N/A |
| Card Number : | 020890943 |
|---|---|
| Card Issued Date : | 12-Sep-2017 |
| Card Issued By : | KHM |
| Card Expired Date : | 11-Sep-2027 |
Audit
| Action | By | Date | Status |
|---|---|---|---|
| Inputter | Noun Sreynea | 2024-08-23 14:07:55 | Unauthorized |
| Authorizer | Heang Sokleak | 2024-09-18 13:10:04 | Authorized |