Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
| Company | ប៊ីអេស លែន & ហូម ខូ អិលធីឌី |
|---|---|
| Contract ID | LC022400205 |
| Sale Team | DR Sale |
| Sale Person | DR |
| Loan Purpose | - |
| Sale Representative | Suy Sopheak |
| Project Code | BCC2 |
| Unit Code | LD-N64 (LD) |
| Submitted On | 16-Sep-2024 |
| Approved On | 18-Sep-2024 |
| Disbursed On | 19-Sep-2024 |
| Disburse Note | - |
| Settled On | - |
| Contract Date | 19-Sep-2024 |
| Contract Deadline | 19-Sep-2026 |
| Unit Price | 71,000.00 |
|---|---|
| Discount (Promotion) | 3000.00 |
| Discount (Other) | 0.00 |
| Remark (Discount) | - |
| Price After Discount | 68000.00 |
| Payment Option | Other |
| Discount %(Payment Option) | 1.00 |
| Discount $(Payment Option) | 680.00 |
| Total Discount | 3,680.00 |
| Clearance Amount | 0.00 |
| Clearance Remark | |
| Final Price | 67,320.00 |
| Repayment Type | Annuity / Amortization |
| Loan Type | Public Housing Loan |
| Down Payment | 9,732.00 |
|---|---|
| Down Payment Duration | 7 |
| Down Payment | 9732 |
| Loan Amount | 57,588.00 |
| Tenure | 180 M |
| Interest Rate ( P.M ) | 1.00% (P.M), 12.00% (P.A) |
| Penalty Rate | 5$ (for over 7 days) |
| Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
| Currency | USD |
| Outstanding Balance | 56,758.00 USD |
| Down Payment Balance | 0.00 USD |
| Drawdown Acccount |
0.00 USD
|
| Customer Name : | CHAN MAKARA |
|---|---|
| Khmer Name : | ចាន់ មករា |
| Gender : | M |
| Nationality : | KHM |
| Date of Birth : | 01-Jan-1995 |
|---|---|
| Phone Number : | 0963926384 / 0969373049 |
| Address : | 11,ព្រែកព្នៅ,ព្រែកព្នៅ,ព្រែកព្នៅ,ភ្នំពេញ,កម្ពុជា |
| House No : | 11 |
| Street No : | ជាតិលេខ5 |
| Card Number : | 010854784 (01) |
|---|---|
| Card Issued Date : | 28-Mar-2023 |
| Card Issued By : | KHM |
| Card Expired Date : | 27-Mar-2033 |
Audit
| Action | By | Date | Status |
|---|---|---|---|
| Inputter | Noun Sreynea | 2024-09-16 14:18:00 | Unauthorized |
| Authorizer | Heang Sokleak | 2024-09-18 13:25:32 | Authorized |