Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
Company | អ៊ីស្ត លែន អេន & ហូម ឯ.ក |
---|---|
Contract ID | LC012200732 |
Sale Team | YSH Sale |
Sale Person | YSH |
Loan Purpose | - |
Sale Representative | Suy Sopheak |
Project Code | ESC |
Unit Code | BK2-63 (BK) |
Submitted On | 17-Aug-2022 |
Approved On | 22-Aug-2022 |
Disbursed On | 24-Dec-2018 |
Disburse Note | - |
Settled On | 23-Jun-2023 |
Contract Date | 24-Dec-2018 |
Contract Deadline | 24-Dec-2020 |
Unit Price | 33,999.00 |
---|---|
Discount (Promotion) | 2000.00 |
Discount (Other) | 8600.00 |
Remark (Discount) | ផ្ទះមិនសាងសង់ |
Price After Discount | 23399.00 |
Payment Option | Other |
Discount %(Payment Option) | 0.00 |
Discount $(Payment Option) | 0.00 |
Total Discount | 10,600.00 |
Clearance Amount | 23,399.00 |
Clearance Remark | ទឹកប្រាក់ទាំងដើមទាំងការដែរភ្ញៀវបានបង់ផ្ដាច់នៅយូនីតចាស់(S27-BK-49) |
Final Price | 0.00 |
Repayment Type | Annuity / Amortization |
Loan Type | Public Housing Loan |
Down Payment | 0 |
---|---|
Down Payment Duration | - |
Down Payment | 0 |
Loan Amount | 0 |
Tenure | 1 M |
Interest Rate ( P.M ) | 0.00% (P.M), 0.00% (P.A) |
Penalty Rate | 5$ (for over 7 days) |
Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
Currency | USD |
Outstanding Balance | 0.00 USD |
Down Payment Balance | 0.00 USD |
Drawdown Acccount |
0.00 USD
|
Customer Name : | CHUM CHUON |
---|---|
Khmer Name : | ជុំ ជួន |
Gender : | M |
Nationality : | KHM |
Date of Birth : | 03-Oct-1948 |
---|---|
Phone Number : | 016472491 |
Address : | ,ប្រម៉ាត់ដី,ស្វាយទាប,ចំការលើ,កំពង់ចាម,កម្ពុជា |
House No : | N/A |
Street No : | N/A |
Card Number : | 062173888 |
---|---|
Card Issued Date : | 05-Jan-2017 |
Card Issued By : | KHM |
Card Expired Date : | 04-Jan-2027 |
Audit
Action | By | Date | Status |
---|---|---|---|
Inputter | Kry Thidaphalkun | 2022-08-17 11:03:39 | Unauthorized |
Authorizer | Heang Sokleak | 2022-08-22 09:09:14 | Authorized |