Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
Company | អ៊ីស្ត លែន អេន ហូម ឯ.ក |
---|---|
Contract ID | LC012500228 |
Sale Team | CM Sale |
Sale Person | IS-Nith Penhchet |
Loan Purpose | - |
Sale Representative | Suy Sopheak |
Project Code | ESS |
Unit Code | 1914 (Studio) |
Submitted On | 26-Aug-2025 |
Approved On | - |
Disbursed On | - |
Disburse Note | - |
Settled On | - |
Contract Date | - |
Contract Deadline | 26-Aug-2025 |
Unit Price | 67,775.00 |
---|---|
Discount (Promotion) | 5000.00 |
Discount (Other) | 0.00 |
Remark (Discount) | Pro VIP 082025 |
Price After Discount | 62775.00 |
Payment Option | Other |
Discount %(Payment Option) | 0.00 |
Discount $(Payment Option) | 0.00 |
Total Discount | 5,000.00 |
Clearance Amount | 0.00 |
Clearance Remark | |
Final Price | 62,775.00 |
Repayment Type | Annuity / Amortization |
Loan Type | Public Housing Loan |
Down Payment | 6,775.00 |
---|---|
Down Payment Duration | 25 |
Down Payment | 6775 |
Loan Amount | 56,000.00 |
Tenure | 240 M |
Interest Rate ( P.M ) | 1.00% (P.M), 12.00% (P.A) |
Penalty Rate | 5$ (for over 7 days) |
Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
Currency | USD |
Outstanding Balance | 0.00 USD |
Down Payment Balance | 0.00 USD |
Drawdown Acccount |
500.00 USD
|
Customer Name : | SAN CHOMROUN |
---|---|
Khmer Name : | សាន ចំរើន |
Gender : | F |
Nationality : | KHM |
Date of Birth : | 16-May-1989 |
---|---|
Phone Number : | 015511799 / 095511799 |
Address : | 105ឆ,ផ្សារទឹកថ្លា,ទឹកថ្លា,សែនសុខ,ភ្នំពេញ,កម្ពុជា |
House No : | 105ឆ |
Street No : | លំ |
Card Number : | 011322259 |
---|---|
Card Issued Date : | 03-Aug-2018 |
Card Issued By : | KHM |
Card Expired Date : | 02-Aug-2028 |
Audit
Action | By | Date | Status |
---|---|---|---|
Inputter | Hor Sengchheang | 2025-08-26 11:09:12 | Unauthorized |
Authorizer | 0 | 2025-08-26 11:09:12 | Authorized |