Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
| Company | អ៊ីស្ត លែន អេន ហូម ឯ.ក |
|---|---|
| Contract ID | LC012500373 |
| Sale Team | DR Sale |
| Sale Person | DR |
| Loan Purpose | - |
| Sale Representative | Suy Sopheak |
| Project Code | ELH |
| Unit Code | VH2-201 (VH2) |
| Submitted On | 12-Nov-2025 |
| Approved On | - |
| Disbursed On | - |
| Disburse Note | - |
| Settled On | - |
| Contract Date | - |
| Contract Deadline | 12-Nov-2025 |
| Unit Price | 56,420.00 |
|---|---|
| Discount (Promotion) | 0.00 |
| Discount (Other) | 0.00 |
| Remark (Discount) | Pro VIP 082025 |
| Price After Discount | 56420.00 |
| Payment Option | Other |
| Discount %(Payment Option) | 0.00 |
| Discount $(Payment Option) | 0.00 |
| Total Discount | 0.00 |
| Clearance Amount | 0.00 |
| Clearance Remark | |
| Final Price | 56,420.00 |
| Repayment Type | Annuity / Amortization |
| Loan Type | Public Housing Loan |
| Down Payment | 9,600.00 |
|---|---|
| Down Payment Duration | 48 |
| Down Payment | 9600 |
| Loan Amount | 46,820.00 |
| Tenure | 240 M |
| Interest Rate ( P.M ) | 1.00% (P.M), 12.00% (P.A) |
| Penalty Rate | 5$ (for over 7 days) |
| Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
| Currency | USD |
| Outstanding Balance | 0.00 USD |
| Down Payment Balance | 0.00 USD |
| Drawdown Acccount |
50.00 USD
|
| Customer Name : | NOUN RITHYA |
|---|---|
| Khmer Name : | នួន ឬទ្ធីយ៉ា |
| Gender : | M |
| Nationality : | KHM |
| Date of Birth : | 04-Apr-1964 |
|---|---|
| Phone Number : | 0965919293 |
| Address : | ,ប៉ប្រកខាងត្បូង,កាកាប ១,ពោធិ៍សែនជ័យ,ភ្នំពេញ,កម្ពុជា |
| House No : | N/A |
| Street No : | N/A |
| Card Number : | 011277283 |
|---|---|
| Card Issued Date : | 17-Nov-2016 |
| Card Issued By : | KHM |
| Card Expired Date : | 16-Nov-2026 |
Audit
| Action | By | Date | Status |
|---|---|---|---|
| Inputter | Heng Seyla | 2025-11-12 16:12:28 | Unauthorized |
| Authorizer | 0 | 2025-11-12 16:12:28 | Authorized |