Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
| Company | ប៊ីអេស លែន & ហូម ខូ អិលធីឌី |
|---|---|
| Contract ID | LC022500397 |
| Sale Team | BP Sale |
| Sale Person | BP |
| Loan Purpose | - |
| Sale Representative | Suy Sopheak |
| Project Code | BCC2 |
| Unit Code | LD-G25 (LD) |
| Submitted On | 08-Dec-2025 |
| Approved On | - |
| Disbursed On | - |
| Disburse Note | - |
| Settled On | - |
| Contract Date | - |
| Contract Deadline | 08-Dec-2025 |
| Unit Price | 75,000.00 |
|---|---|
| Discount (Promotion) | 0.00 |
| Discount (Other) | 24346.80 |
| Remark (Discount) | Change unit from KP1215A |
| Price After Discount | 50653.20 |
| Payment Option | Other |
| Discount %(Payment Option) | 0.00 |
| Discount $(Payment Option) | 0.00 |
| Total Discount | 24,346.80 |
| Clearance Amount | 0.00 |
| Clearance Remark | |
| Final Price | 50,653.20 |
| Repayment Type | Annuity / Amortization |
| Loan Type | Public Housing Loan |
| Down Payment | 7,080.97 |
|---|---|
| Down Payment Duration | 1 |
| Down Payment | 7080.97 |
| Loan Amount | 43,572.23 |
| Tenure | 1 M |
| Interest Rate ( P.M ) | 0.00% (P.M), 0.00% (P.A) |
| Penalty Rate | 5$ (for over 7 days) |
| Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
| Currency | USD |
| Outstanding Balance | 0.00 USD |
| Down Payment Balance | 0.00 USD |
| Drawdown Acccount |
0.00 USD
|
| Customer Name : | LAY NORA |
|---|---|
| Khmer Name : | ឡាយ ណូរ៉ា |
| Gender : | M |
| Nationality : | KHM |
| Date of Birth : | 24-Jun-1972 |
|---|---|
| Phone Number : | 077321641 |
| Address : | 181E0,ភូមិ១០,វាលវង់,៧មករា,ភ្នំពេញ,កម្ពុជា |
| House No : | 181E0 |
| Street No : | 274 |
| Card Number : | 010236221 (01) |
|---|---|
| Card Issued Date : | 12-Nov-2014 |
| Card Issued By : | KHM |
| Card Expired Date : | 11-Nov-2024 |
Audit
| Action | By | Date | Status |
|---|---|---|---|
| Inputter | Hor Sengchheang | 2025-12-08 15:46:05 | Unauthorized |
| Authorizer | 0 | 2025-12-08 15:46:04 | Authorized |