Office Address
#09 A1 A2
Tel : 069 455555/ 099 788883
| Company | ប៊ីអេស លែន & ហូម ខូ អិលធីឌី |
|---|---|
| Contract ID | LC022600178 |
| Sale Team | DR Sale |
| Sale Person | DR |
| Loan Purpose | - |
| Sale Representative | Suy Sopheak |
| Project Code | BCC1 |
| Unit Code | VT-151 (VT) |
| Submitted On | 30-Jul-2026 |
| Approved On | 03-Aug-2026 |
| Disbursed On | - |
| Disburse Note | - |
| Settled On | - |
| Contract Date | - |
| Contract Deadline | 02-Sep-2026 |
| Unit Price | 156,000.00 |
|---|---|
| Discount (Promotion) | 0.00 |
| Discount (Other) | 300.00 |
| Remark (Discount) | Pro VIP 082025 (Discount $300 Je.Approved) |
| Price After Discount | 155700.00 |
| Payment Option | Other |
| Discount %(Payment Option) | 0.00 |
| Discount $(Payment Option) | 0.00 |
| Total Discount | 300.00 |
| Clearance Amount | 0.00 |
| Clearance Remark | |
| Final Price | 155,700.00 |
| Repayment Type | Annuity / Amortization |
| Loan Type | Public Housing Loan |
| Down Payment | 28,800.00 |
|---|---|
| Down Payment Duration | 48 |
| Down Payment | 28800 |
| Loan Amount | 126,900.00 |
| Tenure | 240 M |
| Interest Rate ( P.M ) | 1.00% (P.M), 12.00% (P.A) |
| Penalty Rate | 5$ (for over 7 days) |
| Pay-Off Rate | 0%(From 0 to 1 months) 0%(From 1 to 0months) |
| Currency | USD |
| Outstanding Balance | 0.00 USD |
| Down Payment Balance | 0.00 USD |
| Drawdown Acccount |
1,200.00 USD
|
| Customer Name : | LO THI NOI |
|---|---|
| Khmer Name : | LO THI NOI |
| Gender : | F |
| Nationality : | VNM |
| Date of Birth : | 10-Aug-1994 |
|---|---|
| Phone Number : | 085277288 |
| Address : | N/A |
| House No : | N/A |
| Street No : | N/A |
| Card Number : | C7376411 |
|---|---|
| Card Issued Date : | 28-May-2019 |
| Card Issued By : | VNM |
| Card Expired Date : | 28-May-2029 |
Audit
| Action | By | Date | Status |
|---|---|---|---|
| Inputter | Heng Seyla | 2026-07-30 14:09:35 | Unauthorized |
| Authorizer | Sokleak | 2026-08-03 10:53:08 | Authorized |